|
ROYALTY (travel) GUIDE
|
|||||||
| countries | homepage | families | |||||
|
|||||||
| CLARY UND ALDRINGEN |
|
|
|
|
|||
| Edmund | 1918-1996 | Clary und Aldringen | |||||
| Marie-Agnes | 1920-2008 | Ledebur, spouse of Edmund | |||||
| Manfred | 1852-1928 | Clary und Aldringen | |||||
| Franziska | 1859-1938 | Pejacsevich, spouse of Manfred | |||||
| Manfred | 1913-1934 | Clary und Aldringen | |||||
| Margarita | 1889-1949 | Lodron-Laterano, spouse of Edmund | |||||
| Edmund | 1885-1953 | Clary und Aldringen | |||||
| Manfred | 1950-2001 | Clary und Aldringen | |||||
| Sita | 1921-1985 | Seilern-Aspang, spouse of Carl Anton | |||||
| Carl Anton | 1919-1993 | Clary und Aldringen | |||||
| Maria | 1911-1999 | Clary und Aldringen | |||||
| Franziska | 1919-2013 | Clary und Aldringen, spouse of Alfred (1907-1969) Rukavina von Vidovgrad | |||||
| LAMBERG with members of the Lamberg family and others |
![]() |
![]() |
![]() |
||||
| Walter | 1850-1923 |
![]() |
|
||||
| Hilda | 1896-1961 |
![]() |
Batson, 2e spouse of Franz |
![]() |
|||
| Franz | 1900-1974 | Eltz | |||||
| Karl Anton | 1898-1975 |
![]() |
Rohan |
![]() |
![]() |
||
| Marua [Marika] | 1899-1967 | Apponyi, spouse of Karl Anton | |||||
| Karl | 1934-2008 | Rohan | |||||
| Elisabeth | 1942-2019 |
![]() |
|
![]() |
|||
| 2011,2022©Marianne van Dam | |||||||