| 
 ROYALTY (travel) GUIDE 
 | ||||
| countries | homepage | families | ||
| 
 | ||||
|  |  | |||
|  |  |  | ||
| 1 | Gustav Ernst | 1840-1908 |  | Erbach-Schönberg | 
| 2 | Marie | 1852-1923 | 
 
 | |
| 3 | Georg Ludwig | 1903-1971 |  | Erbach-Schönberg | 
| 4 | Marie Margarethe | 1903-1967 |  | 
 | 
| 5 | Maximilian | 1878-1892 |  | Erbach-Schönberg | 
| 6 | Ludewig III | 1792-1863 |  | Erbach-Schönberg | 
| 7 | Caroline Alexandrine Friederike | 1802-1852 |  | 
 | 
| 8 | Karoline Wilhelmine Henriette Friederike | 1799-1858 |  | 
 | 
| 9 | child ? |  | ||
| 10 | Mathilde | 1816-1872 |  | Erbach-Schönberg | 
| 11 | Ferdinande | 1793-1859 |  | 
 | 
| 12 | Maximilian | 1787-1823 |  | Erbach-Schönberg | 
| 13 | Marie Anna | 1787-1825 |  | 
 | 
| 14 | Emil Christian | 1789-1829 |  | Erbach-Schönberg | 
| 15 | Johanne Henriette Philippine | 1800-1877 |  | 
 | 
| 16 | Ludewig | 1926-1998 |  | Erbach-Schönberg | 
| 17 | Victor | 1880-1967 |  | Erbach-Schönberg | 
| 18 | Erzsebeth | 1888-1977 | 
 | |
| 19 | Marianne | 1939-1939 |  | Erbach-Schönberg | 
| 20 | Wilhelm Ernst [memorialplate] | 1904-1946 |  | Erbach-Schönberg | 
| 21 | Helene | 1907-1978 |  | Erbach-Schönberg | 
| 22 | Alexander | 1872-1944 |  | Erbach-Schönberg | 
| 23 | Elisabeth | 1873-1961 |  | 
 | 
| 24 | Burckhard | 1951-1998 |  | Erbach-Schönberg | 
| 25 | Rosemarie 
 | 1927-2015 |  | 
 | 
| 2005,2017©Marianne van Dam | ||||