| ROYALTY (travel) GUIDE
|
||||
| countries | homepage | families | ||
|
||||
|
|
|
|
||
| Elisabeth (cenotaph) | 1503-1563 |
|
|
|
|
||||
| 1 | Susanna | 1564-1565 | Paltz | |
| 2 | Otto Heinrich | 1580-1581 | Pfalz-Neuburg | |
| 3 | Ludwig | 1584-1584 | Paltz | |
| 4 | Anna Elisabeth | 1585-1585 | Paltz | |
| 5 | Georg Friedrich | 1587-1587 | Paltz | |
| 6 | Otto Georg | 1590-1590 | Paltz | |
| 7 | Sophie Barbara | 1590-1591 | Pfalz-Neuburg | |
| 8 | Marie Elisabeth | 1593-1594 | Paltz | |
| 9 | Anna Sibylle | 1594-1594 | Paltz | |
| 10 | Magdalena Sabine | 1595-1596 | Paltz | |
| 11 | Anna Sophia | 1595-1596 | Paltz | |
| 12 | Dorothea Sabine | 1576-1598 | Pfalz-Neuburg | |
| 13 | Dorothea Ursula | 1597-1598 | Paltz | |
| 14 | Friedrich Christian | 1600-1600 | Paltz | |
| 15 | Otto Heinrich | 1556-1604 | Paltz | |
| 16 | Amalia Hedwig | 1584-1607 | Pfalz-Neuburg | |
| 17 | Dorothea Sophie | 1588-1607 | Paltz | |
| 18 | Philipp Ludwig | 1547-1614 | Pfalz-Neuburg | |
| 19 | Adolf Friedrich | 1623-1624 | Pfalz-Neuburg | |
| 20 | Elisabeth | 1555-1625 | Paltz | |
| 21 | Anna Louise | 1626-1627 | Pfalz-Neuburg | |
| 22 | Maria Magdalene | 1628-1629 | Pfalz-Neuburg | |
| 23 | Johann Friedrich | 1630-1630 | Pfalz-Neuburg | |
| 24 | stillborn daughter | 1631-1631 | Pfalz-Neuburg | |
| 25 | Anna | 1552-1632 | Julich-Kleve-Berg, 1e spouse of Philipp Ludwig | |
| 26 | August | 1582-1632 | Pfalz-Neuburg | |
| 27 | Dorothea Susanna | 1631-1632 | Pfalz-Neuburg | |
| 28 | Philipp Ludwig | 1629-1632 | Pfalz-Neuburg | |
| 29 | Maria Eleonore | 1632-1632 | Pfalz-Neuburg | |
| 30 | Johanna Sophia | 1635-1636 | Pfalz-Neuburg | |
| 31 | Anna Magdalene | 1638-1638 | Pfalz-Neuburg | |
| 32 | Dorothea Maria | 1559-1639 | Württemberg, 1e spouse of Otto Heinrich | |
| 33 | Johann Friedrich | 1587-1644 | Pfalz-Neuburg | |
| 34 | Johann Ludwig | 1625-1649 | Pfalz-Neuburg | |
| 35 | Hedwig | 1603-1657 | Holstein-Gottorp, spouse of August | |
| 36 | Sofie Agnes | 1604-1664 | Hessen-Darmstadt, spouse of Johann Friedrich | |
|
37 |
Philipp Florinus | 1630-1703 | Pfalz-Neuburg | |
|
38 |
||||