| ROYALTY (travel) GUIDE
|
||||
| countries | homepage | families | ||
|
||||
| 1 | Friedrich Ludwig | 1698-1731 | Württemberg (dukes) | |
| 2 | Eberhard IV Ludwig | 1676-1733 | ||
| 3 | Johanna Elisabeth | 1680-1757 |
|
|
| 4 | Friederike | 1736-1798 |
|
|
| 5 | Karl | 1809-1810 | ||
| 6 | Friedrich II/I | 1754-1816 | ||
| 7 | Charlotte Mathilde | 1766-1828 |
|
|
| 8 | stillborn daughter | 1798 | ||
| 9 | Katharina | 1783-1835 | ||
| 10 | Charlotte | 1787-1847 |
|
|
| 11 | Friedrich | 1808-1870 | ||
| 12 | Katharina | 1821-1898 |
|
|
| 13 | Pauline | 1800-1873 |
|
|
| 14 | Friedrich August | 1813-1885 | ||
| 15 | Maximilian | 1828-1888 | ||
| 16 | Hermine | 1845-1930 |
|
|
| 17 | Carl I Alexander | 1684-1737 | ||
| 18 | Marie Auguste | 1706-1756 |
|
|
| 19 | Friederike | 1750-1751 | ||
| 20 | Auguste Elisabeth | 1734-1787 | ||
| 21 | Karl II Eugen | 1728-1793 | ||
| 22 | Ludwig Eugen | 1731-1795 | ||
| 23 | Sophie Albertine | 1728-1807 |
|
|
| 24 | Friedrich Eugen | 1732-1797 | ||
| 25 | Paul | 1785-1852 | ||
| 26 | Maria Sophia Dorothea | 1800-1870 |
|
|
| 27 | Wilhelm | 1810-1869 | ||
| 28 | Theodolinde | 1814-1857 |
|
|
| 29 | Florestine | 1833-1897 |
|
|
| 30 | Eugenie | 1848-1867 | ||
| 31 | Marie Gabriele | 1893-1908 | ||
| 32 | Karl | 1865-1925 | ||
| 33 | Wilhelm | 1864-1928 | ||
| 34 | Amalia Maria | 1865-1912 |
|
|
| 35 | Friedrich Johann | 1772-1805 |
Thurn und Taxis |
|