|
ROYALTY (travel) GUIDE
|
||||
| countries | homepage | families | ||
|
||||
| 1 | Ekaterina | 1706-1708 | Romanov | |
| 2 | Natalia | 1713-1715 | Romanov | |
| 3 | Margarita | 1714-1715 | Romanov | |
| 4 | Charlotte Christine Sofie | 1694-1715 | Braunschweig-Wolfenbüttel, spouse of Alexis | |
| 5 | Marfa | 1664-1715 | Apraxine | |
| 6 | Paul | +1717 | ||
| 7 | Alexei | 1690-1718 | ||
| 8 | Maria | +1723 | ||
| 9 | Peter I | 1672-1725 | ||
| 10 | Natalia | +1725 | ||
| 11 | Catherine I | 1685-1727 | ||
| 12 | Anna | 1708-1728 | Romanov | |
| 13 | Anna | 1693-1740 | ||
| 14 | Elisabeth | 1709-1761 | Romanov | |
| 15 | Peter III | 1728-1762 | Romanov | |
| 16 | Catherine II | 1729-1796 | Anhalt-Zerbst, spouse of Peter III [15] | |
| 17 | Paul I | 1754-1801 | Romanov | |
| 18 | Alexander I | 1777-1825 | Romanov | |
| 19 | Marie Luise [Elisabeth Aleksejewna] | 1779-1826 | Baden, spouse of Alexander I [18] | |
| 20 | Sophia [Maria Fjodorowna] | 1759-1828 | Württemberg, 2e spouse of Paul I [17] | |
| 21 | Constantin | 1779-1831 | Romanov | |
| 22 | Alexandra | 1831-1832 | Romanov | |
| 23 | Anna | 1834-1836 | Romanov | |
| 24 | Alexandra | 1840-1843 | Beauharnais/Leuchtenberg | |
| 25 | Alexandra | 1825-1844 | Romanov, 1e spouse of Friedrich Wilhelm (1820-1884) of Hessen-Kassel | |
| 26 | Maria | 1825-1846 | Romanov | |
| 27 | Alexandra | 1842-1849 | Romanov | |
| 28 | Michael | 1798-1849 | Romanov | |
| 29 | Nicolas I | 1796-1855 | Romanov | |
| 30 | Charlotte [Alexandra Feodorovna] | 1798-1860 | Prussia, spouse of Nicolas 1 [29] | |
| 31 | Nicolas | 1843-1865 | Romanov | |
| 32 | Alexander | 1869-1870 | Romanov | |
| 33 | Charlotte [Helena Paulowna] | 1807-1873 | Württemberg, spouse of Michael [28] | |
| 34 | Maria | 1819-1876 | Romanov | |
| 35 | Alexander | 1875-1877 | Romanov | |
| 36 | Serge | 1849-1877 | Beauharnais/Leuchtenberg | |
| 37 | Vjaceslev | 1862-1879 | Romanov | |
| 38 | Marie [Maria Alexandrowna] | 1824-1880 | Hessen-Darmstadt, 1e spouse of Alexander II [39] | |
| 39 | Alexander II | 1818-1881 | Romanov | |
| 40 | Cacilie [Olga Feodorowna] | 1839-1891 |
|
|
| 41 | Nicolas | 1831-1891 | Romanov | |
| 42 | Alexandra | 1870-1891 | ||
| 43 | Constantin | 1827-1892 | Romanov | |
| 44 | Katharina | 1827-1894 | Romanov | |
| 45 | Alexander III | 1845-1894 | Romanov | |
| 46 | Alexis | 1875-1895 | Romanov | |
| 47 | George | 1871-1899 | Romanov | |
| 48 | Natalia | 1905-1905 | Romanov | |
| 49 | Alexei | 1850-1908 | Romanov | |
| 50 | Wladimir | 1847-1909 | Romanov | |
| 51 | Michael | 1832-1909 | Romanov | |
| 52 | Alexandra Josephine [Alexandra Iosifovna] | 1830-1911 | Saxe-Altenburg, spouse of Constantin [43] | |
| 53 | Georg | 1852-1912 | Beauharnais/Leuchtenberg | |
| 54 | Constantin | 1858-1915 | Romanov | |
| 55 | Victoria Melita | 1876-1936 | Saxe-Coburg-Gotha, spouse of Cyrill [56] | |
| 56 | Cyrill | 1876-1938 | Romanov | |
| 57 | Wladimir | 1917-1992 | Romanov | |
| 58 |
|
1847-1928 | since 2006 | Denmark, spouse of Alexander III (1845-1894) Russia |
| 59 | Leonida | 1914-2010 | Bagration-Moukhranski, spouse of Wladimir [57] | |