| ROYALTY (travel) GUIDE
|
||||
| countries | homepage | families | ||
|
||||
| CENOTAPH CARLOS V/I | ||||
| Carlos V/I | 1500-1558 | Habsburg (Spain) | ||
| Isabella (Elisabeth) | 1503-1539 | Portugal, spouse of Carlos V/I | ||
| Maria | 1528-1603 | Habsburg | ||
| Maria | 1505-1558 | Habsburg | ||
| Eleonora | 1498-1558 | Habsburg, spouse of Emanuel I of Portugal and Francois I of France. | ||
| CENOTAPH FELIPE II | ||||
| Felipe II | 1527-1598 | Habsburg (Spain) | ||
| Maria | 1527-1545 | Portugal, 1e spouse of Felipe | ||
| Elisabeth (Isabella) | 1545-1568 | Valois, 3e spouse of Felipe | ||
| Anna | 1549-1580 | Habsburg, 4e spouse of Felipe | ||
| Carlos | 1545-1568 | Habsburg (Spain) | ||
| PANTEÓN DE REYES | ||||
| 1 | Carlos V/I | 1500-1558 |
|
Habsburg (Spain) |
| 2 | Felipe II | 1527-1598 | Habsburg (Spain) | |
| 3 | Felipe III | 1578-1621 |
|
Habsburg (Spain) |
| 4 | Felipe IV | 1605-1665 | Habsburg (Spain) | |
| 5 | Carlos II | 1661-1700 | Habsburg (Spain) | |
| 6 | Luis I | 1707-1724 | Bourbon (Spain) | |
| 7 | Carlos III | 1716-1788 | Bourbon (Spain) | |
| 8 | Carlos IV | 1748-1819 |
|
Bourbon (Spain) |
| 9 | Fernando VII | 1784-1833 | Bourbon (Spain) | |
| 10 | Isabella II | 1830-1904 | Bourbon (Spain) | |
| 11 | Alfonso XII | 1857-1885 |
|
Bourbon (Spain) |
| 12 | Alfonso XIII | 1886-1941 | Bourbon (Spain) | |
| 13 | Juan | 1913-1993 | Bourbon (Spain) | |
| 14 | Maria de Mercedes | 1910-2000 | Bourbon-Two Sicilies, spouse of Juan [13] | |
| 15 | Isabella (Elisabeth) | 1503-1539 |
|
Portugal , spouse of Carlos V/I [1] |
| 16 | Anna | 1549-1580 | Habsburg, 4e spouse of Felipe II [2] | |
| 17 | Margaretha > Margarita | 1584-1611 | Habsburg (Austria), spouse of Felipe III [3] | |
| 18 | Elisabeth | 1602-1644 | France, 1e spouse of Felipe IV [4] | |
| 19 | Maria Anna | 1635-1696 | Habsburg (Austria), 2e spouse of Felipe IV [4] | |
| 20 | Marie Louise | 1688-1714 | Savoy, 1e spouse of Felipe V (1683-1746) Bourbon (Spain) | |
| 21 | Marie Amelia | 1724-1760 | Saxony, spouse of Carlos III [7] | |
| 22 | Marie Louise | 1751-1819 | Bourbon-Parma, spouse of Carlos IV [8] | |
| 23 | Marie Cristina | 1806-1878 | Bourbon-Naples, 4e spouse of Fernando VII [9] | |
| 24 | Francisco d'Assise | 1822-1902 | Bourbon (Spain), spouse of Isabella II [10] | |
| 25 | Marie Christine | 1858-1929 | Austria, 2e spouse of Alfonso XII [11] | |
| 26 | Victoria Eugenia | 1887-1969 | Battenberg, spouse of Alfonso XIII [12] | |
| PANTEÓN INFANTES | ||||
| PART A | ||||
| 27 | Maria de las Mercedes | 1880-1904 | Bourbon (Spain), 1e spouse of Carlos (1870-1949) Bourbon-Two Sicilies | |
| 28 | Louise | 1804-1844 | Bourbon-Two Sicilies, spouse of Francisco de Paula [94] | |
| 29 | Maria Josefa | 1744-1801 | Bourbon (Spain) | |
| 30 | Marie Christine | 1852-1879 | Bourbon-Orleans | |
| 31 | Antoine | 1824-1890 | Bourbon-Orleans | |
| 32 | Maria Luisa Fernanda | 1832-1897 | Bourbon (Spain), spouse of Antoine [31] | |
| 33 | Marie Amelie | 1851-1870 | Bourbon-Orleans | |
| PART B | ||||
| 34 | Alfonso | 1907-1938 | Bourbon (Spain) | |
| 35 | Gonzalo | 1914-1934 | Bourbon (Spain) | |
| PART C | ||||
| 36 | Maria Teresa | 1882-1912 | Bourbon (Spain) | |
| 37 | Maria del Pilar | 1912-1918 | Bavaria (kings) | |
| PART D | ||||
| 38 | Maria de las Mercedes | 1911-1953 | Bavaria (kings), spouse of Irakly (+1979) de Bragation de Mourhanie | |
| 39 | Antoine | 1866-1930 | Bourbon-Orleans | |
| 40 | Maria del Pilar | 1861-1879 | Bourbon (Spain) | |
| 41 | Gaetan | 1846-1871 | Bourbon-Two Sicilies | |
| 42 | Luisa Teresa | 1824-1900 | Bourbon (Spain), spouse of José (1828-1881) Osorio de Moscoso y de Carnajal | |
| 43 | Maria Cristina | 1833-1902 | Bourbon (Spain), 2e spouse of Sebastien [90] | |
| PART E | ||||
| 44 | Juan | 1547-1578 | Habsburg (Spain) | |
| 45 | Francisco Fernando | 1627-1634 | Habsburg (Spain) | |
| 46 | Juan José | 1629-1679 | Habsburg (Spain) | |
| PART F | ||||
| 47 | Juan | 1539-1539 | Habsburg (Spain) | |
| 48 | Karl Lorenz | 1573-1575 | Habsburg (Spain) | |
| 49 | Maria | 1603-1603 | Habsburg (Spain) | |
| 50 | Alfons Caro | 1611-1612 | Habsburg (Spain) | |
| 51 | Maria Margaretha | 1621-1621 | Habsburg (Spain) | |
| 52 | Margaretha Catharina | 1623-1623 | Habsburg (Spain) | |
| 53 | Maria Eugenia | 1625-1627 | Habsburg (Spain) | |
| 54 | Isabella Teresa | 1627-1627 | Habsburg (Spain) | |
| 55 | Anne Antonia | 1636-1636 | Habsburg (Spain) | |
| 56 | Maria Ambrosia | 1655-1655 | Habsburg (Spain) | |
| 57 | Thomas | 1658-1659 | Habsburg (Spain) | |
| 58 | Felipe | 1709-1709 | Bourbon (Spain) | |
| 59 | Francisco | 1717-1717 | Bourbon (Spain) | |
| 60 | Felipe | 1783-1784 | Bourbon (Spain) | |
| 61 | Carlos | 1783-1784 | Bourbon (Spain) | |
| 62 | Maria Carlota | 1787-1787 | Bourbon (Spain) | |
| 63 | Carlos | 1788-1788 | Bourbon (Spain) | |
| 64 | Maria Luisa Isabel | 1817-1818 | Bourbon (Spain) | |
| 65 | Francisco | 1820-1821 | Bourbon (Spain) | |
| 66 | Maria Teresa | 1828-1829 | Bourbon (Spain) | |
| PART G | ||||
| 67 | Maria | 1580-1583 | Habsburg (Spain) | |
| 68 | Carlos | 1771-1774 | Bourbon (Spain) | |
| 69 | Carlos | 1780-1783 | Bourbon (Spain) | |
| 70 | Felipe | 1792-1794 | Bourbon (Spain) | |
| 71 | Maria Teresa | 1791-1794 | Bourbon (Spain) | |
| 72 | Marie de Regla | 1856-1861 | Bourbon-Orleans | |
| 73 | Philippe | 1862-1864 | Bourbon-Orleans | |
| PART H | ||||
| 74 | Ferdinand | 1529-1529 | Habsburg (Spain) | |
| 75 | Ferdinand | 1634-1637 | Savoy-Carignan | |
| 76 | Philipp Prosper | 1657-1661 | Habsburg (Spain) | |
| 77 | Maria Louise | 1777-1782 | Bourbon (Spain) | |
| 78 | Edouard | 1826-1830 | Bourbon (Spain) | |
| 79 | Roberta | 1890-1890 | Bourbon-Orleans | |
| 80 | Ferdinand | 1910-1910 | Bourbon (Spain) | |
| 81 | Luis Fernando | 1850-1850 | Bourbon (Spain) | |
| 82 | Maria Cristina | 1854-1854 | Bourbon (Spain) | |
| 83 | Maria de la Conception | 1859-1861 | Bourbon (Spain) | |
| 84 | Francesco | 1866-1866 | Bourbon (Spain) | |
| 85 | Marguerite | 1855-1855 | Bourbon (Spain) | |
| PART і | ||||
| 86 | Luis I | 1773-1803 |
|
Bourbon-Parma |
| 87 | Antoine Pascal | 1755-1817 | Bourbon (Spain) | |
| 88 | Maria Luisa | 1782-1824 | Bourbon (Spain), spouse of Luis I [6] | |
| 89 | Ferdinand | 1832-1854 | Bourbon (Spain) | |
| 90 | Sebastien | 1811-1875 | Bourbon (Spain) | |
| 91 | Maria Antonia | 1784-1806 |
|
Bourbon-Two Sicilies, 1e spouse of Ferdinand VII [9] |
| 92 | Maria Isabella | 1797-1818 | Portugal, 2e spouse of Ferdinand VII [9] | |
| 93 | Maria Josepha | 1803-1829 | Saxony, 3e spouse of Ferdinand VII [9] | |
| 94 | Francisco de Paula | 1794-1865 | Bourbon (Spain) | |
| PART J | ||||
| 95 | Louis Joseph | 1654-1712 | Bourbon-Vendôme | |
| 96 | Maria Anna | 1768-1788 | Portugal, spouse of Gabriel [100] | |
| 97 | Maria Amalia | 1779-1798 | Bourbon (Spain), spouse of Antoine Pascal [87] | |
| 98 | Felipe | 1712-1719 | Bourbon (Spain) | |
| 99 | Francisco | 1757-1771 | Bourbon (Spain) | |
| 100 | Gabriel | 1752-1788 | Bourbon (Spain) | |
| 101 | Luis | 1727-1785 | Bourbon (Spain-Chinchon) | |
| PART K | ||||
| 102 | Maria Anna | 1667-1740 | Paltz-Neuburg, 2e spouse of Carlos II [5] | |
| 103 | Balthasar | 1629-1646 | Habsburg (Spain) | |
| 104 | Carlos | 1607-1632 | Habsburg (Spain) | |
| 105 | Karl Joseph | 1590-1624 | Habsburg | |
| 106 | Philippe Emanuel | 1586-1605 | Savoy | |
| 107 | Diego | 1575-1582 | Habsburg (Spain) | |
| 108 | Wenzel | 1561-1578 | Habsburg | |
| 109 | Maria | 1527-1545 | Portugal, 1e spouse of Felipe II [2] | |
| 110 | Carlos | 1545-1568 | Habsburg (Spain) | |
| 111 | Elisabeth | 1545-1568 | Valois, 3e spouse of Felipe II [2] | |
| 112 | Eleonora | 1498-1558 | Habsburg, spouse of Emanuel I of Portugal and Francois I of France. | |
| 113 | Marie | 1505-1558 | Habsburg, spouse of Lajos II (1506-1526) Hungary | |
| 114 | Ferdinand | 1571-1578 | Habsburg (Spain) | |
| 115 | Margaretha | 1610-1617 | Habsburg (Spain) | |
| 116 | Emanuele Filiberto | 1588-1624 | Savoy | |
| 117 | Ferdinand | 1609-1641 | Habsburg (Spain) | |
| 118 | Marie Louise | 1662-1689 | Bourbon-Orleans, 1e spouse of Carlos [5] | |
| PART L | ||||
| 119 | Eulalia since 1986 | 1864-1958 | Bourbon (Spain), spouse of Antoine [39] | |
| 120 | Alfonso | 1901-1964 | Bourbon-Two Sicilies | |
| 121 | Ludwig Alfonso | 1906-1983 | Bavaria (kings) | |
| 122 | Jaime | 1908-1975 | Bourbon (Spain) | |
| 123 | Isabel Alfonsa | 1904-1985 | Bourbon-Two Sicilies, spouse of Jan de Kanky Saryusz de Zamocs Zamoyski | |
| 124 | Alfonso | 1941-1956 | Bourbon (Spain) | |
| 2007©Ada Bruins-Littooij | ||||