| ROYALTY (travel) GUIDE | ||||
| countries | homepage | families | ||
|
||||
| MEROVINGIENS | ||||
| Clovis | 465-511 | |||
| Childebert I | 496-558 | |||
| Fredegonde | +597 | |||
| Dagobert I | 603-639 | |||
| Nanthilde | +642 | |||
| Clovis II | 635-657 | |||
| Bathilde | +680 | |||
| Thierry IV | +737 | |||
| CAROLINGIENS | ||||
| Charles Martel | 686-741 | |||
| Pepin le Bref | 714-768 | |||
| Berthe | 726-783 | |||
| Charles II | +877 | |||
| Hermentrude | +869 | |||
| Louis III | +882 | |||
| Carloman | 866-884 | |||
| CAPETIENS | ||||
| Eudes | +898 | |||
| Hugues | +996 | |||
| Adelaide | +1004 | |||
| Robert II | +1031 | |||
| Constance | +1032 | |||
| Henri I | +1060 | |||
| Anne | +1075 | |||
| Louis VI | +1137 | |||
| Philippe | +1131 | |||
| Louis VII | +1180 | |||
| Constance | +1160 | |||
| Philippe II Auguste | +1223 | |||
| Louis VIII | +1226 | |||
| Louis IX | +1270 | |||
| Marguerite | +1295 | |||
| Philippe III | +1285 | |||
| Isabelle | +1271 | |||
| Philippe IV | +1314 | |||
| Louis X | +1316 | |||
| Jeanne II | +1349 | |||
| Jean I | +1316 | |||
| Philippe V | +1322 | |||
| Charles IV | +1328 | |||
| Jeanne | +1371 | |||
| CAPETIENS-VALOIS | ||||
| Philippe VI | +1350 | |||
| Jeanne | +1348 | |||
| Blanche | +1398 | |||
| Jean II | +1364 | |||
| Jeanne | +1361 | |||
| Charles V | +1380 | |||
| Jeanne | +1377 | |||
| Charles VI | +1422 | |||
| Isabeau | +1435 | |||
| Charles VII | +1461 | |||
| Marie | +1463 | |||
| Charles VIII | +1498 | |||
| Louis XII | +1515 | |||
| Anne | +1514 | |||
| François I | +1547 | |||
| Claude | +1524 | |||
| Henri II | +1559 | |||
| Catherine | +1589 | |||
| François II | +1560 | |||
| Charles IX | +1574 | |||
| Elisabeth | +1592 | |||
| Henri III | +1589 | |||
| Louise | +1601 | |||
| CAPETIENS-BOURBONS | ||||
| Henri IV | 1553-1610 | Bourbon (France) | ||
| Marguerite | 1553-1615 | Valois, 1e spouse of Henri IV | ||
| Marie | 1573-1642 | Medici, 2e spouse of Henri IV | ||
| Henriette Marie | 1609-1666 | Bourbon (France), spouse of Charles I (1600-1649) Stuart | ||
| Louis XIII | 1601-1643 | Bourbon (France) | ||
| Anna Maria | 1601-1666 | Austria, spouse of Louis XIII | ||
| Louis XIV | 1638-1715 | Bourbon (France) | ||
| Marie-Therese | 1638-1683 | Austria, 1e spouse of Louis XIV | ||
| Louis XV | 1710-1774 | Bourbon (France) | ||
| Marie | 1703-1768 | Leszcynska, spouse of Louis XV | ||
| Louis XVI | 1754-1793 |
![]() |
Bourbon (France) © Stefanie Stadler |
|
| Marie-Antoinette | 1755-1793 |
|
© Stefanie Stadler |
|
| Louis XVIII | 1755-1824 | Bourbon (France) | ||
|
|
|||
| other without monuments | ||||
| Nicolas | 1607-1611 | Bourbon (France) | ||
| Anna Elisabeth | 1662-1662 | Bourbon (France) | ||
| Maria Anna | 1664-1664 | Bourbon (France) | ||
| Henriette Anne | 1644-1670 | Stuart, spouse of Philippe I (1640-1701) Bourbon-Orleans | ||
| Philippe | 1668-1671 | Bourbon (France) | ||
| Marie Thérèse | 1667-1672 | Bourbon (France) | ||
| Louis François | 1672-1672 | Bourbon (France) | ||
| Maria Anna | 1660-1690 | Bavaria, spouse of Louis | ||
| Louis | 1704-1705 | Bourbon (France) | ||
| Louis | 1661-1711 | Bourbon (France) | ||
| daughter | 1711-1711 | Bourbon (France) | ||
| Louis | 1682-1712 | Bourbon (France) | ||
| Maria Adelaide | 1685-1712 | Savoy, spouse of Louis | ||
| Louis | 1707-1712 | Bourbon (France) | ||
| Charles | 1713-1713 | Bourbon (France) | ||
| Charles | 1686-1714 | Bourbon (France) | ||
| Marie Louise Elisabeth | 1714-1714 | Bourbon (France) | ||
| Louise | 1728-1733 | Bourbon (France) | ||
| Philippe | 1730-1733 | Bourbon (France) | ||
| Marie Theresia | 1726-1746 | Bourbon, 1e spouse of Louise (1729-1765) Bourbon (France) | ||
| Marie Thérèse | 1746-1748 | Bourbon (France) | ||
| Anne Henriette | 1727-1752 | Bourbon (France) | ||
| Xavier | 1753-1754 | Bourbon (France) | ||
| Marie Zéphyrine | 1750-1755 | Bourbon (France) | ||
| Marie Louise Elisabeth | 1727-1759 | Bourbon (France), spouse of Felipe (1720-1765) Bourbon-Parma | ||
| Louis | 1751-1761 | Bourbon (France) | ||
| Marie Thérèse | 1783-1783 | Bourbon (France) | ||
| Sophie | 1734-1782 | Bourbon (France) | ||
| Sophie | 1776-1783 | Bourbon (France) | ||
| Louise Marie | 1737-1787 | Bourbon (France) | ||
| Sophie | 1786-1787 | Bourbon (France) | ||
| Louis Joseph | 1781-1789 | Bourbon (France) | ||
| Louise | 1817-1817 | Bourbon (France) | ||
| Marie Adélaïde since 1817 | 1732-1800 | Bourbon (France) | ||
| Victoire since 1817 | 1733-1799 | Bourbon (France) | ||
| Louis | 1818-1818 | Bourbon (France) | ||
| Charles Ferdinand | 1778-1820 | Bourbon (France) | ||
| Louis XVII his heart off.since 2004 | 1785-1795 | Bourbon (France) | ||
| Gaston | 1608-1660 | Bourbon (France) | ||
| Marguerite | 1615-1672 | Lothringen, 2e spouse of Gaston | ||
| Anne Marie Louise | 1627-1693 | Bourbon (France) | ||
| Jean Gaston | 1650-1652 | Bourbon (France) | ||
| Maria Anna | 1652-1656 | Bourbon (France) | ||