ROYALTY (travel) GUIDE |
||||
| countries | homepage | families | ||
|
||||
|
|
|
|||
|
|
|
|
|
|
| SALA DEI RE | ||||
| Vittorio Emanuele I | 1759-1824 | Savoy | ||
| Maria Theresia | 1773-1832 | Austria, spouse of Vittorio Emanuele I | ||
| Vittorio Amadeo III | 1726-1796 | Savoy | ||
| Maria Antonia | 1729-1785 | Spain, spouse of Vittorio Amadeo III | ||
| Carlo Alberto | 1798-1849 | Savoy-Carignan | ||
| ROOM 2 | ||||
| Maria Pia | 1847-1911 | Savoy-Carignan, spouse of Luiz I (1838-1889) Portugal | ||
| Eugenio | 1816-1888 | Savoy-Villafranca | ||
| Anna Christine Louise | 1704-1723 | since 1786 | Sulzbach, 1e spouse of Carlo Emanuele III | |
| Elisabeth Therese | 1711-1741 | since 1786 | Lothringen, 3e spouse of Carlo Emanuele III | |
| Polyxena | 1706-1735 | since 1786 | Hessen-Rheinfels-Rotenburg, 2e spouse of Carlo Emanuele III | |
| Carlo Emanuele III | 1701-1773 | Savoy | ||
| SALA DELLE REGINE | ||||
| Adelheid | 1822-1855 | Austria, 1e spouse of Vittorio Emanuele II (1820-1878) Savoy-Carignan | ||
| Maria Theresia | 1801-1855 | Habsburg-Tuscany, spouse of Carlo Alberto | ||
| Maria Vittoria | 1847-1876 |
|
Pozzo de la Cisterna, 1e spouse of Amadeo I | |
| Amadeo I | 1845-1890 | Savoy-Aosta | ||
| lMaria Laetitia | 1866-1926 | Bonaparte, 2e spouse of Amadeo I | ||
| Vittorio Emanuele | 1870-1946 | Savoy-Aosta | ||
| Otto | 1846-1866 | Savoy-Carignan | ||
| Luigi Vittorio | 1721-1778 | since 1835 | Savoy-Carignan | |
| Christine | 1717-1778 | Hessen-Rheinfels-Rotenburg, spouse of Luigi Vittorio | ||
| Thomas Maurice | 1751-1753 | Savoy-Carignan | ||
| Marie Christine | 1826-1827 | Savoy-Carignan | ||
| Vittorio Amadeo II | 1743-1780 | Savoy-Carignan | ||
| Maria Josepha Therese | 1753-1797 | Lothringen-Armagnac, spouse of Vittorio Amadeo II | ||
| Carlo Emanuele | 1770-1800 | since 1835 | Savoy-Carignan | |
| ROOM 4 | ||||
| Vittorio Amadeo II | 1666-1732 | Savoy | ||
| Anne Marie | 1669-1728 | Orleans, 1e spouse of Vittorio Amadeo II | ||
| Ferdinand | 1822-1855 | Savoy-Genua | ||
| Elisabeth | 1830-1912 | Saxony, spouse of Ferdinand | ||
| Tomaso |
1854-1931 |
|
Savoy-Genua | |
| Isabella | 1863-1924 | Bavaria, spouse of Tomaso | ||
| Fernando | 1884-1963 | Savoy-Genua | ||
| ROOM 5 | ||||
| Louise | 1729-1767 | since 1823 | Savoy | |
| Vittorio Amadeo | 1699-1715 | Savoy | ||
| Eleonore Teresa | 1728-1781 | Savoy | ||
| Marie Adelaide | 1794-1795 | Savoy | ||
| Emanuele Filiberto | 1731-1735 | since 1790 | Savoy | |
| Vittorio Amadeo | 1723-1725 | since 1790 | Savoy | |
| Emanuele Filiberto | 1705-1705 | Savoy | ||
| daughter | 1800-1801 | since 1939 | Savoy | |
| Louis Napoleon | 1864-1932 | Bonaparte | ||
| Jérôme Napoleon | 1822-1891 | Bonaparte | ||
| Clothilde | 1843-1911 | Savoy-Carignan, spouse of Jerome Napoleon | ||
| Marie Christine | 1760-1768 | Savoy | ||
| Amadeo | 1754-1755 | since 1790 | Savoy | |
| Carlotta | 1752-1753 | since 1790 | Savoy | |
| Vittorio Emanuele | 1855-1855 | Savoy-Carignan | ||
| Carlo Alberto | 1851-1854 | Savoy-Carignan | ||
| Maria Vittoria | 1740-1742 | since 1790 | Savoy | |
| Vittorio Emanuele | 1852-1852 | Savoy-Carignan | ||
| Carlo Francesco | 1738-1745 | since 1790 | Savoy | |
| Carlo Francesco Romuald | 1733-1733 | since 1790 | Savoy | |
| Benedetto Maurice | 1741-1808 |
since 1926 |
Savoy | |
| Marie Anne | 1757-1824 | Savoy, spouse of Benedetto Maurice | ||
| Maria Anna Victoria | 1683-1763 | since 1921 | Savoy-Soissons, spouse of Joseph (1702-1787) Saxe-Hildburghausen | |
| Maria Felicitas | 1730-1801 | since 1858 | Savoy | |
| Lydia | 1905-1977 | Arenberg, spouse of Filiberto | ||
| Adalberto | 1898-1982 | Savoy-Genua | ||
| Maria Louisa | 1899-1986 | Aliaga Gandolfi, spouse of Fernando | ||
| Filiberto | 1895-1990 | Savoy-Genua | ||
| Aimone | 1900-1948 | since 1996 | Savoy-Aosta | |
| Irene | 1904-1974 | since 1996 | Greece, spouse of Aimone | |
| Eugenio | 1906-1996 | since 2006 | Savoy-Genua | |
| Lucia | 1908-2001 | since 2006 | Bourbon-Two Sicilies, spouse of Eugenio | |
| 2008©Marianne van Dam | ||||